Compare Google Workspace Business, Enterprise, and Essentials editions in one unified matrix with links, limits, and plan qualifiers.
Questions about the Google Workspace matrix? Our experts can help you interpret the data and choose the right editions.
ContactSelect exactly 2 Google Workspace plans to compare and get an AI summary of what you might be missing.
| Feature | Business | Education | Enterprise | Essentials | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Starter | Business Standard | Business Plus | Education Fundamentals | Education Standard | Education Plus | Enterprise Standard | Enterprise Plus | Essentials Starter | Essentials | Enterprise Essentials | Enterprise Essentials Plus | |
Service availability | — | — | — | — | — | — | — | — | — | — | — | — |
Usage and support | — | — | — | — | — | — | — | — | — | — | — | — |
User access options | — | — | — | — | — | — | — | — | — | — | — | — |
Migration products | — | — | — | — | — | — | — | — | — | — | — | — |
Reports and monitoring | — | — | — | — | — | — | — | — | — | — | — | — |
Security policies and data protection | — | — | — | — | — | — | — | — | — | — | — | — |
Security dashboards & investigation tools | — | — | — | — | — | — | — | — | — | — | — | — |
Data regions | — | — | — | — | — | — | — | — | — | — | — | — |
Log events of user and admin activity | — | — | — | — | — | — | — | — | — | — | — | — |
Device security settings | — | — | — | — | — | — | — | — | — | — | — | — |
Device management | — | — | — | — | — | — | — | — | — | — | — | — |
Mobile app management | — | — | — | — | — | — | — | — | — | — | — | — |
Device details | — | — | — | — | — | — | — | — | — | — | — | — |
3rd-party app integration | — | — | — | — | — | — | — | — | — | — | — | — |
Gemini features | — | — | — | — | — | — | — | — | — | — | — | — |
Advanced Gemini features | — | — | — | — | — | — | — | — | — | — | — | — |
Email addresses and mailing lists | — | — | — | — | — | — | — | — | — | — | — | — |
Email usage and limits | — | — | — | — | — | — | — | — | — | — | — | — |
Email security & compliance | — | — | — | — | — | — | — | — | — | — | — | — |
Advanced email delivery options | — | — | — | — | — | — | — | — | — | — | — | — |
Drive and Docs editors | — | — | — | — | — | — | — | — | — | — | — | — |
Google Meet | — | — | — | — | — | — | — | — | — | — | — | — |
Google Chat | — | — | — | — | — | — | — | — | — | — | — | — |
Groups/Groups for Business | — | — | — | — | — | — | — | — | — | — | — | — |
Google Calendar | — | — | — | — | — | — | — | — | — | — | — | — |
Security investigation tool: Common use cases | — | — | — | — | — | — | — | — | — | — | — | — |
Security Dashboard reports | — | — | — | — | — | — | — | — | — | — | — | — |
Security health page reports | — | — | — | — | — | — | — | — | — | — | — | — |
Identity management | — | — | — | — | — | — | — | — | — | — | — | — |
Other admin features | — | — | — | — | — | — | — | — | — | — | — | — |
Email security and compliance | — | — | — | — | — | — | — | — | — | — | — | — |
Classroom and Assignments | — | — | — | — | — | — | — | — | — | — | — | — |
The information shown is for non-binding guidance only. Despite careful research, we do not guarantee completeness or accuracy. Only Google’s official product descriptions, edition documentation, and contract documents are authoritative. Google may change the scope of services at any time.