Vergleichen Sie Google Workspace Business-, Enterprise- und Essentials-Editionen in einer einheitlichen Matrix mit Links, Limits und Plan-Hinweisen.
Fragen zur Google-Workspace-Matrix? Unsere Experten helfen Ihnen bei der Einordnung der Daten und der passenden Editionsauswahl.
KontaktWählen Sie genau 2 Google-Workspace-Pläne zum Vergleichen und erhalten Sie eine KI-Zusammenfassung, was Ihnen eventuell fehlt.
| Funktion | Business | Education | Enterprise | Essentials | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Starter | Business Standard | Business Plus | Education Fundamentals | Education Standard | Education Plus | Enterprise Standard | Enterprise Plus | Essentials Starter | Essentials | Enterprise Essentials | Enterprise Essentials Plus | |
Service availability | — | — | — | — | — | — | — | — | — | — | — | — |
Usage and support | — | — | — | — | — | — | — | — | — | — | — | — |
User access options | — | — | — | — | — | — | — | — | — | — | — | — |
Migration products | — | — | — | — | — | — | — | — | — | — | — | — |
Reports and monitoring | — | — | — | — | — | — | — | — | — | — | — | — |
Security policies and data protection | — | — | — | — | — | — | — | — | — | — | — | — |
Security dashboards & investigation tools | — | — | — | — | — | — | — | — | — | — | — | — |
Data regions | — | — | — | — | — | — | — | — | — | — | — | — |
Log events of user and admin activity | — | — | — | — | — | — | — | — | — | — | — | — |
Device security settings | — | — | — | — | — | — | — | — | — | — | — | — |
Device management | — | — | — | — | — | — | — | — | — | — | — | — |
Mobile app management | — | — | — | — | — | — | — | — | — | — | — | — |
Device details | — | — | — | — | — | — | — | — | — | — | — | — |
3rd-party app integration | — | — | — | — | — | — | — | — | — | — | — | — |
Gemini features | — | — | — | — | — | — | — | — | — | — | — | — |
Advanced Gemini features | — | — | — | — | — | — | — | — | — | — | — | — |
Email addresses and mailing lists | — | — | — | — | — | — | — | — | — | — | — | — |
Email usage and limits | — | — | — | — | — | — | — | — | — | — | — | — |
Email security & compliance | — | — | — | — | — | — | — | — | — | — | — | — |
Advanced email delivery options | — | — | — | — | — | — | — | — | — | — | — | — |
Drive and Docs editors | — | — | — | — | — | — | — | — | — | — | — | — |
Google Meet | — | — | — | — | — | — | — | — | — | — | — | — |
Google Chat | — | — | — | — | — | — | — | — | — | — | — | — |
Groups/Groups for Business | — | — | — | — | — | — | — | — | — | — | — | — |
Google Calendar | — | — | — | — | — | — | — | — | — | — | — | — |
Security investigation tool: Common use cases | — | — | — | — | — | — | — | — | — | — | — | — |
Security Dashboard reports | — | — | — | — | — | — | — | — | — | — | — | — |
Security health page reports | — | — | — | — | — | — | — | — | — | — | — | — |
Identity management | — | — | — | — | — | — | — | — | — | — | — | — |
Other admin features | — | — | — | — | — | — | — | — | — | — | — | — |
Email security and compliance | — | — | — | — | — | — | — | — | — | — | — | — |
Classroom and Assignments | — | — | — | — | — | — | — | — | — | — | — | — |
Die dargestellten Informationen dienen ausschließlich der unverbindlichen Orientierung. Trotz sorgfältiger Recherche übernehmen wir keine Gewähr für Vollständigkeit oder Aktualität. Maßgeblich sind ausschließlich die offiziellen Produktbeschreibungen, Editionsdokumentationen und Vertragsunterlagen von Google. Änderungen des Leistungsumfangs durch Google sind jederzeit möglich.